Bachelor of Applied English Curriculum
Semester 1
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 1100 | Basic English Grammar | 2 |
2 | V4BI 1101 | Introduction to Communication and Public Relations | 2 |
3 | V4BI 1102 | Bahasa Indonesia | 2 |
4 | V4BI 1103 | Mandarin/ Korean/ Japanese for Daily Conversation | 2 |
5 | V4BI 1104 | Etiquette and Personality Development | 2 |
6 | V4BI 1105 | Indonesian Culture Promotion | 2 |
7 | V4BI 1106 | Oral English for Daily Communication | 2 |
8 | V4BI 1107 | English for General Reading and Writing | 2 |
Total | 22 |
Semester 2
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 1200 | Communicative English Grammar | 2 |
2 | V4BI 1201 | Indonesian Cross Cultural Communication | 2 |
3 | V4BI 1202 | Internal and External Relations | 2 |
4 | V4BI 1203 | Mandarin/Korean/Japanese for Workplace Communication | 2 |
5 | V4BI 1204 | Extensive Reading Project 1 | 2 |
6 | V4BI 1205 | Computer 1: Advanced Office Application | 2 |
7 | V4BI 1206 | Oral English for Workplace Communication | 3 |
8 | V4BI 1207 | Written English for Business Correspondence | 2 |
9 | V4BI 1208 | Media Monitoring | 2 |
10 | V4B1 1209 | Vocabulary for Content Writing and Copywriting | 2 |
Total | 21 |
Semester 3
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 2100 | English Grammar for Corporate Documents | 2 |
2 | V4BI 2101 | Marketing Communications | 2 |
3 | V4BI 2102 | English for Content Writing | 2 |
4 | V4BI 2103 | Mandarin/ Korean/Japanese for Business Communication | 2 |
5 | V4BI 2104 | Extensive Reading Project 2 | 2 |
6 | V4BI 2105 | Computer 2: Image and Photo Editing Skill | 2 |
7 | V4BI 2106 | Oral English for Public Speaking | 2 |
8 | V4BI 2107 | International Cross Cultural Communication | 2 |
9 | V4BI 2108 | Basic Practical Translation | 2 |
10 | V4B1 2109 | Audio Visual Production | 2 |
11 | V4B1 2110 | Introduction to Applied Linguistics | 2 |
Total | 22 |
Semester 4
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 2200 | English Grammar for Academic Writing | 2 |
2 | V4BI 2201 | Digital Marketing | 2 |
3 | V4BI 2202 | Oral English for Media Production | 2 |
4 | V4BI 2203 | Introduction to Public Relations Events | 2 |
5 | V4BI 2204 | Media Literacy | 2 |
6 | V4BI 2205 | Interpreting | 2 |
7 | V4BI 2206 | Digital Public Relations | 2 |
8 | V4BI 2207 | English for Media Reading and Writing | 2 |
9 | V4BI 2208 | Contextual Translation | 2 |
10 | V4B1 2209 | Introduction to Corporate Culture | 2 |
11 | V4B1 2210 | PR Writing | 2 |
12 | V4B1 2211 | Applied Linguistic Research | 2 |
Total | 24 |
Semester 5
No | Code | Courses | Credits |
---|---|---|---|
1 | UNU 3100 | Religions | 2 |
2 | UNU 3101 | Civics | 2 |
3 | UNU 3102 | Pancasila | 2 |
4 | UNU 3103 | PR Events Management | 2 |
5 | V4B1 3101 | Corporate Documents Translation | 2 |
6 | V4B1 3102 | Oral English for Professional Communication | 2 |
7 | V4B1 3103 | Undergraduate Thesis Writing | 2 |
8 | V4B1 3104 | Creative Ideas and Entrepreneurship | 2 |
Elective Courses of Department | |||
9 | V4PW 3105 | Business Ethics | 2 |
10 | V4PW 3106 | Art Performances | 2 |
11 | V4PW 3110 | Office Administration | 2 |
Total | 22 |
Semester 6
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 3200 | Quantitative Applied Research Projects | 2 |
2 | V4BI 3201 | Qualitative Applied Research Methods | 2 |
3 | V4BI 3202 | Crisis and Conflict Management | 2 |
4 | V4BI 3203 | Social Media Management | 2 |
5 | V4BI 3204 | Digital Content Creation | 2 |
6 | V4BI 3205 | English for Academic Writing | 2 |
7 | V4BI 3206 | PR Evaluation | 2 |
8 | V4BI 3207 | Web Design | 2 |
9 | V4BI 3208 | Community Service | 2 |
10 | V4BI 3209 | Media Relations) | 2 |
11 | V4BI 3210 | Collaborative Independent Project) | 2 |
Total | 23 |
Semester 7
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 4100 | Internship | 8 |
2 | V4BI 4101 | Laboratory-Based Research* | 12 |
3 | V4BI 4102 | Membangun Desa* | 12 |
4 | V4BI 4103 | Entrepreneurship Program* | 12 |
*Students choose one of three forms of learning activities outside the study program | |||
Total | 20 |
Semester 8
No | Code | Courses | Credits |
---|---|---|---|
1 | V4BI 4200 | Undergraduate Thesis | 6 |
Total | 6 |